- Provides 2 ports T1/E1, suitable for multi-channel digital voice access
- Supports over 60 call channels, highly efficient integration
- Can serve as a primary/backup routing or multi-WAN access platform
- Suitable for large offices or multi-branch VoIP integration
| Model number | Interface type | Number of channels | Application scenario | Remarks |
|---|---|---|---|---|
| Vega 60Gv2-0004 | FXO | 4 channels | Small PBX docking | Entry-level |
| Vega 60Gv2-0008 | FXO | 8 channels | Small PSTN access | Multitenant environment |
| Vega 60Gv2-0800 | FXO | 8 channels | Stable deployment requirements | Enhanced |
| Vega 100Gv2 | T1/E1 Digital | 1 Port | Legacy digital PBX integration | Medium integration |
| Vega 200Gv2 | T1/E1 Digital | 2-port | Multi-trunk integration | High-density deployment |
| Vega 400Gv2 | T1/E1 Digital | 4-port / 120-channel | Cross-region enterprise/telecom integration | High Concurrency Design |
| IMG 2020 | PRI / VoIP | 768 channels | Government/Telecom Grade Voice Platform | Dual power, modular licensing |
| IMG License | Authorization Module | Per 32 channels | Expand capacity | Licensed for use with IMG 2020 |

